![]() |
The shear cantilever beam structure is adopted for the elastomer. The special design and good materiel of blind hole ensure both high sensitivity and high accuracy. The nickel plating surface is bright and resistant rust;multi-layers pouring pastern sealing is used and consistent with IP-67 sealing standard. Using pull-pressing accessories it is suitable for various electronical platform scales, hopper scales and can be reciprocated with 65023 type single cantilever beam load cell produced by STS (USA).
量程范圍(Scaling Range [pound]):
0.5k, 1k, 2k, 2.5k, 3k, 4k, 5k, 10k, 15k, 20k
[t]:0.1, 0.25, 0.5, 1, 1.5, 2, 2.5, 5, 7.5, 10
準確度等級(Accuracy Degree):0.03
材質(Material): 合金結構鋼
技術指標(Technical Specification):
技術參數 Technical parameter | 單位 Unit | 技術指標 Specification |
輸出靈敏系數Sensitivity | mV/V | 3±0.0030 |
mV/V | 2±0.0020(0.5~2t) | |
綜合誤差Synthetical error | % F.S | 0.025 |
重復性Repeatability | % F.S | 0.01 |
蠕變Creep(20min) | % F.S | 0.03 |
零點恢復Zero recover(20min) | % F.S | 0.03 |
零點輸出Zero balance | % F.S | ±1 |
零點溫漂Temp. Effect on zero signal | % F.S /10℃ | 0.026 |
靈敏系數溫漂Temp. Effect on sensitivity | % F.S /10℃ | 0.015 |
溫度補償范圍Temp. Compensation range | ℃ | -10 ~ +55 |
安全溫度范圍Safe temp. range | ℃ | -40 ~ +70 |
輸出阻抗Output resistance | Ω | 350±3 |
輸入阻抗Input resistance | Ω | 385±10 |
絕緣電阻Insulation resistance | MΩ | >5000 |
推薦激勵電壓Nominal excitation voltage | V DC/AC | 10 |
激勵電壓Max. Excitation voltage | V DC/AC | 15 |
額定負荷時的撓度 | mm | 0.5 |
安全過載Safe load limit | % F.S | 150 |
極限過載Breaking load | % F.S | 300 |
電纜長度Cable length | m(四芯屏蔽電纜) | 6 (或根據用戶要求) |
紅——輸入(+);黑/蘭——輸入(-);綠——輸出(+);白——輸出(-)。
Red—Input(+);Black/Blue——Input(-);Green—Output(+);White—Output(-)
選配附件(Option):
鋼球承載組件;球面承載壓頭;下安裝墊塊;可調活動支腳。
Steel ball bearing set;Sphere bearing head;Nether installation pad。
其他說明(Note):
可按用戶要求量程和外形尺寸供貨。
We can supply according to scaling range and shape dimension required by users.
外形安裝尺寸(Mounting Dimension):
尺寸 量程 | A | B | C | D | F> | G | H | M | I |
100/250kg 500lb | 130 5.12 | 76.2 3.00 | 57 2.25 | 25.4 1.00 | 31.8 1.25 | 25.4 1.00 | 15.8 0.62 | M12′1.75 1/2.20UNF.2B | 13.5 0.53 |
0.5/1/1.5/2t 1/2/2.5/3/4klb | 132 5.12 | 76.2 3.00 | 57 2.25 | 32 1.25 | 32 1.25 | 25.4 1.00 | 15.8 0.62 | M12′1.75 1/2.20UNF.2B | 13.5 0.53 |
2.5/3/5t 5k/10klb | 171.5 6.75 | 95.3 3.75 | 76 3.00 | 38.1 1.5 | 38.1 1.50 | 38.1 1.50 | 19.1 0.75 | M18′1.50 3/4.16UNF.2B | 19.8 0.78 |
7.5/10t 15k/20kb | 225.6 8.88 | 123.9 4.88 | 102 4.00 | 50.8 2.00 | 50.8 2.00 | 50.8 2.00 | 25.4 1.00 | M24′2 1.14UNS.2B | 26.2 1.03 |
![]() |